Description
Specification
Calibration | No coding |
---|---|
Sample Types | Capillary whole blood |
Measuring Range | 20 ~ 600 mg/dL (1.1 ~ 33.3 mmol/L) |
Hematocrit Range | 30% – 55% |
Sample Volume | 0.5 µL |
Measuring Time | 5 sec. |
Memory Capacity | 450 memories with date and time 7-, 14-, 21-, 28-day average |
Meter Dimensions | 91.5 x 50.7 x 17.4 mm (3.6 x 2.0 x 0.7 inches) |
Weight (with battery) | 47.3 g |
Power Supply | CR2032 coin battery x 1 |
Battery Lifetime | Over 1,000 tests |
Operation Altitude | 3,275 meters (10,745 feet) |
Operating Humidity | 10% – 90% |
Operating Temperature | 10℃ – 40℃ (50℉ – 104℉) |
Reviews
There are no reviews yet.